Home > Products > Materials > Carbon Steel >
Carbon Steel Tube and Pipe
Henghongtitan could supply carbon steel tubes and pipes with below materials and specifications
but not limited only to these materials.

| Products | Specification | Material | Supply Size |
|
Carbon Steel Welded and Seamless Tube and Pipe |
ASTM A53;ASTM A106;ASME SA179 | low carbon steel |
O.D.8--114.3 W.T.0.8--12 (mm) |
| ASME SA192 | low carbon steel |
O.D.8--114.3 W.T.0.8--12 (mm) |
|
| ASME SA213 | T5, T11, T22, T91 |
O.D.8--114.3 W.T.0.8--12 (mm) |
|
| API SPEC 5L | Gr.B,X42,X52 |
O.D.8--114.3 W.T.0.8--12 (mm) |
Available Material Chemical Composition
|
Material |
Chemical Composition (%) | |||||||||||
| C | Mn | P | S | Si | Cr | Mo | V | Nb | N | Ni | Al | |
| Max. | Max. | |||||||||||
| Low Carbon Steel | 0.06~0.18 | 0.27~0.63 | 0.035 | 0.035 | -- | -- | -- | -- | ||||
| Low Carbon Steel | 0.06~0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 | -- | -- | -- | -- | |||
| A 1 | 0.27max | 0.93max | 0.035 | 0.035 | 0.1 Min. | -- | ||||||
| C | 0.35max. | 0.29-1.06 | 0.035 | 0.035 | 0.1 Min. | -- | ||||||
| T5 | 0.15max | 0.30~0.60 | 0.025 | 0.025 | 0.50max | 4.0~6.0 | 0.45~0.65 | -- | -- | -- | ||
| T 11 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1 | 1.0~1.5 | 0.44~0.65 | -- | -- | -- | ||
| T 22 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50max | 1.9~2.6 | 0.87~1.13 | -- | -- | |||
| T 91 | 0.07~0.14 | 0.30~0.60 | 0.020 | 0.01 | 0.2~0.5 | 8~9.5 | 0.85~1.05 |
0.18~ 0.25 |
0.06~0.1 |
0.03~ 0.07 |
0.40max | 0.02max |
| Gr. B or L245 | 0.28 max. | 1.20 max. | 0.030 | 0.030 | ||||||||
| X 42 or L290 | 0.28 max. | 1.30 max. | 0.030 | 0.030 | ||||||||
| X 52 or L360 | 0.28 max. | 1.40 max. | 0.030 | 0.030 | ||||||||
Available Material Mechanical Properties
| Description | Standard | Material | Mechanical Property | ||
| TS(Mpa) | YS(Mpa) | E(%) | |||
| Min. | Min. | Min. | |||
| Carbon Steel Tube and Pipe | ASME SA179 | Low Carbon Steel | 325 | 180 | 35 |
| ASME SA192 | Low Carbon Steel | 325 | 180 | 35 | |
| ASME SA210 | A 1 | 415 | 255 | 30 | |
| C | 485 | 275 | 30 | ||
| ASME SA213 | T 5 | 415 | 205 | 30 | |
| T 11 | 415 | 170 | 30 | ||
| T 22 | 415 | 205 | 30 | ||
| T 91 | 585 | 415 | 20 | ||
| API SPEC 5L | Gr. B or L245 | 415 | 245 | --- | |
| X 42 or L290 | 415 | 290 | --- | ||
| X 52 or L360 | 460 | 360 | --- | ||