Home > Products > Materials > Refractory Metals >

Tantalum




Properties
  • High melting point 3 017 ° C 
  • High density 16.60 g/cm3 
  • High temperature strength 
  • Corrosion resistance 
Tantalum Alloy Bar And Wire Rod 
 


Element Content  Maximum Weight%
R05200 Tantalum 
Electron Bombardment
 Or Vacuum Arc 
Casting Alloy

 
R05400(firing) 
Metal
Tantalum
R05200(Electron 
Bombardment Or 
Vacuum Arc
Or 90%Tanalu
And 10%Tungsten
R05252(Electron 
Bombardment Or 
Vacuum Arc
)97.5%Tanalu And
 2.5% Tungsten
R05240(Electron
 Bombardment 
Vacuum Arc 
Melting Furnace Or
Both)60%Tanalum-
40% Niobum
C 0.010 0.010 0.010 0.010 0.010
O 0.015 0.03 0.015 0.015 0.020
N 0.010 0.010 0.010 0.010 0.010
H 0.0015 0.0015 0.0015 0.0015 0.0015
NB 0.10 0.10 0.10 0.50 35.0~42.0
FE 0.010 0.010 0.010 0.010 0.010
TI 0.010 0.010 0.010 0.010 0.010
W 0.050 0.050 9.0~11.0 2.0~3.5 0.050
MO 0.020 0.020 0.020 0.020 0.020
SI 0.005 0.005 0.005 0.005 0.005
NI 0.010 0.010 0.010 0.010 0.010
TA allowance allowance allowance allowance allowance

Tantalum Alloy Thick Plate

Chemical Component 



Element Content  Maximum Weight%%
R05200 
Tantalum 
Electron 
Bombardment Or
 Vacuum Arc 
Casting Alloy

 
R05400(firing) 
Metal Tantalum

 
R05200(Electron 
Bombardment Or 
Vacuum Arc
)Or 90%Tanalum
And 10%Tungsten

 
R05252(Electron 
Bombardment Or 
Vacuum Arc
)97.5%Tanalum 
And2.5% Tungsten

 
R05240(Electron
 Bombardment 
Vacuum Arc 
Melting Furnace Or 
Both)60%Tanalum
40% Niobum

 
C 0.010 0.010 0.010 0.010 0.010
O 0.015 0.03 0.015 0.015 0.020
N 0.010 0.010 0.010 0.010 0.010
H 0.0015 0.0015 0.0015 0.0015 0.0015
Fe 0.010 0.010 0.010 0.010 0.010
Mo 0.020 0.020 0.020 0.020 0.020
Nb 0.100 0.100 0.100 0.50 35.0~42.0
Ni 0.010 0.010 0.010 0.010 0.010
Si 0.005 0.005 0.005 0.005 0.005
Ti 0.010 0.010 0.010 0.010 0.010
W 0.005 0.005 9.0~11.0 2.0~3.5 0.050
Ta allowance allowance allowance allowance allowance

Tantalum Alloy Seamless And Welded Tubes

 
 
Chemical Component

Element Content  Maximum Weight %
R05200 R05400 R05252 R05255 R05240
O 0.015 0.030 0.015 0.015 0.020
N 0.010 0.010 0.010 0.010 0.010
C 0.010 0.010 0.010 0.010 0.010
H 0.0015 0.0015 0.0015 0.0015 0.0015
Nb 0.10 0.10 0.50 0.10 35.0~42.0
Mo 0.020 0.020 0.020 0.020 0.020
W 0.050 0.050 2.0~3.5 9.0~11.0 0.050
Ti 0.010 0.010 0.010 0.010 0.010
Si 0.005 0.005 0.005 0.005 0.005
Fe 0.010 0.010 0.010 0.010 0.010
Ni 0.010 0.010 0.010 0.010 0.010
Ta allowance allowance allowance allowance allowance