Home > Products > Materials > Refractory Metals >
Molybdenum
High melting point: 2,620 degrees Celsius/4,748 degrees Fahrenheit (iron =
1,520 degrees Celsius/2,768 degrees Fahrenheit)
High density: 10.2 g/cm³
Low vapor pressure
High temperature strength
High thermal conductivity
High corrosion resistance against metal and glass melting
Products and Technical Index
Molybdenum Niobium Alloy Plate Material Chemical Composition
| Name | Alloying Elements | |
| Niobium | Total Amount Of Molybdenum And Niobium | |
| molybdenum niobium alloy | 9.5~10.5% | ≥ 99.95 |
Bars And Plate Blanks Of Molybdenum

(1)The Classification Of The Product
Product mark can be divided into four according to the chemical composition and the
difference of usage: Mo-1, Mo-2,Mo-3, Mo-4. Mo - 1 is mainly used for alloy
additive and molybdenum alloy materials, Mo - 2, Mo - 3 are for processing materials,
Mo - 4 is for alloy additives and electrode materials.
(2)Chemical Composition
| Product | Mo-1 | Mo-2 | Mo-3 | Mo-4 | |
|
Inputrity Content (Quality Percentage)Not More Than |
Pb | 0.0001 | 0.0001 | 0.0001 | 0.0005 |
| Bi | 0.0001 | 0.0001 | 0.0001 | 0.0005 | |
| Sn | 0.0001 | 0.0001 | 0.0001 | 0.0005 | |
| Sb | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
| Cd | 0.0001 | 0.0001 | 0.0001 | 0.0005 | |
| Fe | 0.0050 | 0.0050 | 0.0060 | 0.050 | |
| Ni | 0.0030 | 0.0030 | 0.0030 | 0.050 | |
| Al | 0.0020 | 0.0020 | 0.0020 | 0.0050 | |
| Si | 0.0020 | 0.0020 | 0.0030 | 0.0050 | |
| Ca | 0.0020 | 0.0020 | 0.0020 | 0.0040 | |
| Mg | 0.0020 | 0.0020 | 0.0020 | 0.0040 | |
| P | 0.0010 | 0.0010 | 0.0010 | 0.0050 | |
| C | 0.010 | 0.0050 | 0.0050 | 0.050 | |
| O | 0.0030 | 0.0030 | 0.0030 | 0.0070 | |
| N | 0.0030 | 0.0030 | - | - | |
Molybdenum Alloy Bar

Chemical Composition
| Mark | Main Composition |
Inputrity Content Not More Than |
|||||||||
| Mo | Ti | C | Al | Fe | |||||||
| Mo1 | allowance | - | - | 0.002 | 0.010 | ||||||
| RMo1 | allowance | - | - | 0.002 | 0.010 | ||||||
| MoTi0.5 | allowance | 0.40~0.55 | 0.01~0.04 | 0.002 | 0.010 | ||||||
| RMoTi0.5 | allowance | 0.40~0.55 | 0.01~0.04 | 0.002 | 0.010 | ||||||
| Mark | Inputrity Content, Not More Than | ||||||||||
| Mg | Ni | Si | C | N | O | ||||||
| Mo1 | 0.002 | 0.005 | 0.010 | 0.010 | 0.002 | 0.008 | |||||
| RMo1 | 0.002 | 0.005 | 0.010 | 0.030 | 0.002 | 0.002 | |||||
| MoTi0.5 | 0.002 | 0.005 | 0.010 | - | 0.002 | 0.030 | |||||
| RMoTi0.5 | 0.002 | 0.005 | 0.010 | - | 0.001 | 0.003 | |||||
Molybdenum Discs

Molybdenum Alloy Plate

Chemical Composition
Molybdenum Wire and Molybdenum Rods Which Used In The Industry of
Manufacturing And Electron
| Element | Composition% | |||||
| Material Mark | ||||||
| 360 | 361 | 363 | 364 | 365 | 366 | |
| C |
· 0.030 maximum |
· 0.010 maximum |
0.010~0.030 | 0.010~0.040 |
· 0.010 maximum |
· 0.030 maximum |
|
· O, Maximum A |
0.0015 | 0.0070 | 0.0030 | 0.030 | 0.0015 | 0.0025 |
|
· N, Maximum A |
0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
|
· Fe, Maximum |
0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
|
· Ni, Maximum |
0.002 | 0.005 | 0.002 | 0.005 | 0.002 | 0.005 |
|
· Si, Maximum |
0.010 | 0.010 | 0.010 | 0.005 | 0.010 | 0.010 |
| Ti | … | … | 0.40~0.55 | 0.40~0.55 | … | … |
| W | … | … | … | … | … | 27~33 |
| Zr | … | … | 0.06~0.12 | 0.06~0.12 | … | … |
| Mo | allowance | allowance | allowance | allowance | allowance | allowance |
Molybdenum Wire and Molybdenum Rods Which Used In The Industry of
Manufacturing And Electron

Chemical Composition
Minimum purity of 99.9% molybdenum